A compact, high-performance 6DOF MEMS Inertial Measurement Unit combining a 3-axis gyroscope and 3-axis accelerometer with outstanding bias stability, low noise, and factory-calibrated temperature compensation — economically priced.
A 32-bit processor outputs high-rate raw 6-axis IMU data and an optional real-time 3-D AHRS solution, delivering consistent performance across a wide variety of dynamic control and navigation applications.
±250°/s range with bias instability ≤ 2 °/h (Allan) and angle random walk ≤ 0.25 °/√hr for stable, drift-free heading.
±4 g tri-axial accelerometer with bias stability ≤ 0.05 mg and velocity random walk ≤ 0.025 m/s/√hr.
Each unit is factory-calibrated with full temperature compensation for repeatable performance from -40 to +85 °C.
Measures just 22.4 × 22.4 × 9 mm and weighs ≤ 20 g, with shock resistance ≥ 2000 g and vibration ≥ 20 grms.
Detailed performance metrics for the CA6206F MEMS IMU.
| Range | ±250 °/s |
| Bias Instability (Allan) | ≤ 2 °/h |
| Bias Stability (1σ) | ≤ 8 °/h |
| Bias Repeatability (1σ) | ≤ 8 °/h |
| Angle Random Walk (ARW) | ≤ 0.25 °/√hr |
| Temperature Offset | ≤ 0.06 °/s |
| Threshold / Resolution | ≤ 0.005 °/s |
| G-Sensitivity | 0.01 °/s/g |
| Non-linearity | ≤ 200 ppm |
| Bandwidth (-3 dB) | 150 Hz |
| Data Output Rate | up to 1 kHz |
| Range | ±4 g |
| Bias Instability (Allan) | ≤ 0.03 mg |
| Bias Stability (1σ) | ≤ 0.05 mg |
| Bias Repeatability (1σ) | ≤ 0.2 mg |
| Velocity Random Walk (VRW) | ≤ 0.025 m/s/√hr |
| Temperature Offset | ≤ 2 mg |
| Non-linearity (±1 g) | ≤ 200 ppm |
| Bandwidth (-3 dB) | 150 Hz |
| Input Voltage | 5 ± 0.3 V DC |
| Power Consumption | ≤ 0.2 W |
| Digital Interface | UART / RS232 |
| Refresh Data Rate | 1000 Hz |
| Size | 22.4 × 22.4 × 9 mm |
| Weight | ≤ 20 g |
| Operating Temperature | -40 to +85 °C |
| Shock Resistance | ≥ 2000 g |
| Vibration | ≥ 20 grms |
| Connector | Molex 5015680607 |
The CA6206F streams high-rate raw 6-axis IMU data and an optional real-time 3-D AHRS solution through a standard UART / RS232 interface at up to 1000 Hz, making integration into embedded and navigation systems straightforward.
| Pin 1 | NC |
| Pin 2 | NC |
| Pin 3 | RX (Input) |
| Pin 4 | TX (Output) |
| Pin 5 | GND |
| Pin 6 | VCC |
Part# Options
-C### Customization Code · -IP IP Rated